Baraya travel merupakan salah satu pilihan point-to-pointshuttle Bandung-Jakarta, dengan harga yang murah. Hingga saat posting ini ditulis harga tiket Baraya Rp. 58.000.
Untuk Pertanyaan jadwal, rute terdekat, lokasi pool danjam keberangkatan supaya lebih jelas langsung saja hubungi No telp. Call Center Bandung 022-7531415 danCall Center Jakarta 021-7244999
sumber : http://bandungview.blogspot.com/2012/02/jadwal-keberangkatan-travel-baraya.html
Untuk Pertanyaan jadwal, rute terdekat, lokasi pool danjam keberangkatan supaya lebih jelas langsung saja hubungi No telp. Call Center Bandung 022-7531415 danCall Center Jakarta 021-7244999
• Dari Bandung ke Jakarta | ||||||
Surapati - Dago | ||||||
Melawai/ Tendean | Fatmawati | Sarinah | Kelapa Gading | Ciputat | Kalimalang/ Bekasi Barat | Blora |
04.00 | 05.30 | 04.00 | 05.30 | 06.00 | 06.00 | 05.30 |
04.30 | 07.00 | 04.30 | 07.30 | 07.30 | 07.00 | 06.30 |
05.00 | 09.30 | 05.00 | 09.30 | 11.00 | 08.00 | 08.30 |
05.30 | 11.30 | 05.30 | 11.30 | 12.30 | 10.00 | 09.30 |
06.30 | 14.30 | 06.00 | 16.00 | 14.00 | 11.00 | 10.30 |
07.00 | 16.00 | 08.00 | 19.00 | 15.30 | 13.00 | 12.30 |
09.00 | 19.00 | 09.00 | 20.00 | 19.00 | 15.00 | 13.30 |
10.00 | 21.00 | 10.00 | 19.30 | 16.00 | 14.30 | |
10.30 | 11.00 | 17.00 | 16.30 | |||
11.00 | 12.00 | 18.30 | 17.30 | |||
12.00 | 12.30 | 19.30 | 18.30 | |||
12.30 | 13.00 | 20.30 | 20.30 | |||
13.00 | 14.00 | |||||
14.00 | 16.00 | |||||
15.00 | 17.00 | |||||
16.00 | 18.00 | |||||
16.30 | 19.00 | |||||
17.00 | 20.00 | |||||
18.30 | 21.00 | |||||
19.00 | ||||||
20.00 | ||||||
20.30 | ||||||
21.00 | ||||||
Lenteng Agung | Jatiwaringin | Cikini/ Tebet | Bumi Serpong/ Bintaro | Slipi | Ciledug | |
06.30 | 05.45 | 06.15 | 06.00 | 05.30 | 05.30 | |
07.00 | 06.45 | 07.15 | 07.00 | 08.30 | 08.30 | |
08.15 | 08.45 | 10.15 | 07.30 | 09.30 | 09.30 | |
10.15 | 09.45 | 12.15 | 08.00 | 12.30 | 12.30 | |
12.00 | 11.45 | 12.30 | 09.00 | 13.30 | 13.30 | |
12.30 | 12.45 | 15.15 | 10.00 | 16.30 | 14.30 | |
13.15 | 13.45 | 16.15 | 11.00 | 17.30 | 17.30 | |
15.15 | 14.45 | 19.15 | 12.00 | 20.30 | 20.30 | |
16.00 | 16.45 | 20.15 | 12.30 | |||
17.15 | 17.45 | 14.00 | ||||
19.15 | 18.45 | 15.00 | ||||
20.00 | 20.45 | 15.30 | ||||
20.30 | 16.00 | |||||
17.00 | ||||||
18.30 | ||||||
19.00 | ||||||
20.00 | ||||||
Dipatiukur | ||||||
Sarinah | Tebet | Lenteng Agung | Kelapa Gading | Fatmawati | Ciputat | |
06.00 | 07.00 | 07.00 | 07.00 | 09.00 | 06.00 | |
10.00 | 08.00 | 12.00 | 11.00 | 19.30 | 11.00 | |
15.00 | 13.00 | 16.00 | 14.00 | 14.00 | ||
19.00 | 15.00 | 20.00 | 18.00 | 19.00 | ||
17.00 | ||||||
20.30 | ||||||
Buah Batu - M. Toha | ||||||
Melawai/ Tendean | Sarinah | Jatiwaringin | Cikini/ Tebet | Lenteng Agung | Ciledug | |
05.30 | 05.30 | 06.30 | 09.00 | 06.00 | 06.30 | |
07.00 | 07.30 | 08.00 | 13.00 | 11.00 | 10.30 | |
10.00 | 10.30 | 09.30 | 17.00 | 14.30 | 14.30 | |
12.00 | 15.00 | 12.00 | 21.00 | 19.00 | 18.30 | |
12.30 | 16.30 | 12.30 | ||||
14.00 | 19.30 | 14.30 | ||||
15.30 | 16.00 | |||||
18.00 | 18.30 | |||||
18.30 | 19.30 | |||||
20.30 | ||||||
Jl. Lombok | Cimahi/Padalarang | |||||
Bekasi Barat/ Kalimalang | Melawai/ Tendean | Melawai/ Tendean | Sarinah | Bumi Serpong/ Bintaro | ||
06.00 | 07.00 | 06.00 | 08.00 | 06.30 | ||
08.00 | 10.30 | 10.00 | 12.30 | 10.30 | ||
10.00 | 12.00 | 14.00 | 16.30 | 14.30 | ||
13.00 | 12.30 | 19.00 | 20.30 | 19.30 | ||
15.00 | 16.30 | |||||
17.00 | 20.30 | |||||
18.30 | ||||||
20.00 |
sumber : http://bandungview.blogspot.com/2012/02/jadwal-keberangkatan-travel-baraya.html
No comments:
Post a Comment